| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 3NT | W | ♦5 | 9 | -400 | 0 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3NT | W | ♦5 | 9 | -400 | 0 |
1 | 3 | Klagenfurt | Thermenland | 3NT | W | ♦2 | 9 | -400 | 1 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3NT | W | ♦2 | 9 | -400 | 1 |
2 | 3 | Thermenland | Klagenfurt | 3NT | W | ♦K | 10 | -430 | -1 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3NT | E | ♦6 | 10 | -430 | -1 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klagenfurt | Thermenland | 4♦ x | W | ♣A | 7 | 500 | 10 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 2♠ | S | ♣Q | 8 | 110 | 0 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 2♠ | S | ♠A | 8 | 110 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 2♠ | S | ♣Q | 8 | 110 | 6 |
2 | 3 | Thermenland | Klagenfurt | 1NT | W | ♣5 | 6 | 50 | -10 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 1NT | E | ♠J | 9 | -150 | -6 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 4♠ | S | ♣8 | 10 | 420 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♠ | S | ♣8 | 10 | 420 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 4♠ | S | ♣8 | 10 | 420 | 10 |
1 | 3 | Klagenfurt | Thermenland | 4♥ | N | ♦4 | 9 | -50 | 2 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3NT | S | ♦J | 8 | -50 | -10 |
2 | 3 | Thermenland | Klagenfurt | 4♠ | S | ♣8 | 8 | -100 | -2 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 3NT | N | ♠3 | 11 | 660 | 0 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3NT | N | ♦6 | 11 | 660 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 5♦ | N | ♦10 | 13 | 640 | 10 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3♦ | N | ♣Q | 13 | 190 | -10 |
2 | 3 | Thermenland | Klagenfurt | 3NT | S | ♥10 | 8 | -100 | 0 |
1 | 3 | Klagenfurt | Thermenland | 3NT | S | ♥7 | 8 | -100 | 0 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♠ | N | ♦3 | 10 | 620 | 10 |
2 | 3 | Thermenland | Klagenfurt | 4♠ | N | ♥8 | 10 | 620 | 0 |
1 | 3 | Klagenfurt | Thermenland | 4♠ | N | ♦3 | 10 | 620 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 4♠ | N | ♥8 | 10 | 620 | 10 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3♠ | N | ♦6 | 10 | 170 | -10 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 2♠ | N | ♠7 | 10 | 170 | -10 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3NT | W | ♥J | 7 | 200 | 13 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 3NT | W | ♠4 | 8 | 100 | 0 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3NT | E | ♠4 | 8 | 100 | 0 |
2 | 3 | Thermenland | Klagenfurt | 3NT | W | ♥J | 8 | 100 | 0 |
1 | 3 | Klagenfurt | Thermenland | 3NT | W | ♥J | 8 | 100 | 0 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3NT | W | ♠J | 10 | -630 | -13 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 6♦ | N | ♠A | 13 | 1390 | 15 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 6♠ x | E | ♣K | 8 | 1100 | 2 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 5♥ x | S | ♠4 | 12 | 1050 | -2 |
2 | 3 | Thermenland | Klagenfurt | 5♥ | S | ♠5 | 12 | 680 | 0 |
1 | 3 | Klagenfurt | Thermenland | 4♥ | S | ♠4 | 12 | 680 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♠ x | E | ♣K | 9 | 200 | -15 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 2♠ x | E | ♠5 | 6 | 300 | 6 |
2 | 3 | Thermenland | Klagenfurt | 2♠ x | E | ♥A | 7 | 100 | 4 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 2♥ | W | ♠Q | 7 | 50 | 8 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 2♥ | W | ♠Q | 7 | 50 | -6 |
1 | 3 | Klagenfurt | Thermenland | 2NT | N | ♣3 | 7 | -50 | -4 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3NT x | S | ♦8 | 7 | -300 | -8 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3♥ x | E | ♠K | 7 | 500 | 2 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3NT | N | ♣2 | 10 | 430 | -2 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3NT | N | ♣2 | 9 | 400 | 15 |
2 | 3 | Thermenland | Klagenfurt | 3NT | N | ♠A | 9 | 400 | 0 |
1 | 3 | Klagenfurt | Thermenland | 3NT | S | ♠6 | 9 | 400 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 5♣ x | N | ♠6 | 7 | -800 | -15 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 2♠ | S | ♥A | 8 | 110 | 0 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 4♥ | W | ♥9 | 9 | 100 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 2♥ | W | ♦A | 9 | -140 | 0 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3♥ | W | ♥J | 9 | -140 | 0 |
2 | 3 | Thermenland | Klagenfurt | 1NT | N | ♠5 | 5 | -200 | 0 |
1 | 3 | Klagenfurt | Thermenland | 1NT | N | ♥Q | 5 | -200 | 0 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klagenfurt | Thermenland | 6♥ | W | ♠A | 10 | 100 | 11 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 5♦ | W | ♣8 | 13 | -440 | 2 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 4♥ | W | ♠A | 11 | -450 | 10 |
2 | 3 | Thermenland | Klagenfurt | 4♥ | W | ♠A | 11 | -450 | -11 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 4♠ x | N | ♦3 | 7 | -500 | -2 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 6♦ | E | ♣8 | 12 | -920 | -10 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 6♠ | W | ♥A | 10 | 100 | 11 |
2 | 3 | Thermenland | Klagenfurt | 4♠ | W | ♣4 | 11 | -450 | 0 |
1 | 3 | Klagenfurt | Thermenland | 5♠ | W | ♣3 | 11 | -450 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 4♠ | W | ♦2 | 11 | -450 | 0 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 4♠ | W | ♣5 | 11 | -450 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♠ | E | ♥K | 11 | -450 | -11 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klagenfurt | Thermenland | 4♠ | S | ♦Q | 10 | 620 | 13 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3♥ | S | ♦Q | 9 | 140 | 1 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 2♥ | S | ♦Q | 8 | 110 | -1 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♥ | S | ♦Q | 9 | -100 | 0 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 4♥ | S | ♦Q | 9 | -100 | 0 |
2 | 3 | Thermenland | Klagenfurt | 4♥ | S | ♦Q | 8 | -200 | -13 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 2♠ | E | ♦9 | 6 | 100 | 0 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 4♠ | E | ♥5 | 8 | 100 | 0 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3♠ | E | ♥5 | 8 | 50 | 3 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3♥ | S | ♣10 | 8 | -50 | -3 |
1 | 3 | Klagenfurt | Thermenland | 2♠ | E | ♥5 | 8 | -110 | 0 |
2 | 3 | Thermenland | Klagenfurt | 2♠ | W | ♦5 | 8 | -110 | 0 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 6NT | S | ♠2 | 13 | 1470 | 13 |
2 | 3 | Thermenland | Klagenfurt | 6NT | S | ♥5 | 12 | 1440 | 0 |
1 | 3 | Klagenfurt | Thermenland | 6NT | S | ♦9 | 12 | 1440 | 0 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 6NT | S | ♦9 | 12 | 1440 | 17 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3NT | S | ♠3 | 12 | 690 | -13 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 7NT | S | ♦9 | 11 | -200 | -17 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 6♣ | N | ♥K | 12 | 920 | 11 |
2 | 3 | Thermenland | Klagenfurt | 3NT | S | ♥2 | 10 | 430 | 6 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 5♣ | N | ♥K | 12 | 420 | 6 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 5♣ | N | ♥K | 12 | 420 | -11 |
1 | 3 | Klagenfurt | Thermenland | 3♣ | N | ♥K | 12 | 170 | -6 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 4♣ | N | ♥K | 12 | 170 | -6 |
Table | Team | Vps | IMPS | Gegner | Vps | IMPS |
1-1 | Graz 03 (Ferlic) | 6,96 | -11 | Graz 01 (Polaschegg) | 13,04 | 11 |
1-2 | GRAZ 02 (Hornischer) | 18,21 | 41 | Graz 04 (Lipp) | 1,79 | -41 |
1-3 | Klagenfurt | 16,26 | 27 | Thermenland | 3,74 | -27 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klagenfurt | Thermenland | 5♦ | W | ♥5 | 12 | -420 | 2 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3NT | W | ♥2 | 12 | -490 | 0 |
2 | 3 | Thermenland | Klagenfurt | 3NT | W | ♥8 | 12 | -490 | -2 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3NT | W | ♠2 | 12 | -490 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3NT | W | ♠3 | 12 | -490 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♥ x | N | ♣K | 7 | -500 | 0 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klagenfurt | Thermenland | 4♠ | N | ♥7 | 11 | 650 | 1 |
2 | 3 | Thermenland | Klagenfurt | 4♠ | N | ♥2 | 10 | 620 | -1 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 4♠ | N | ♠5 | 10 | 620 | 12 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 5♠ | N | ♦8 | 10 | -100 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 5♣ | N | ♦K | 10 | -100 | 0 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 5♠ | N | ♥2 | 10 | -100 | -12 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3♥ | N | ♠10 | 8 | -50 | 2 |
2 | 3 | Thermenland | Klagenfurt | 3♦ | E | ♥K | 10 | -130 | 5 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 4♦ | E | ♥K | 10 | -130 | -2 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 4♦ | E | ♥K | 11 | -150 | 10 |
1 | 3 | Klagenfurt | Thermenland | 4♥ x | N | ♣4 | 8 | -300 | -5 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 5♦ | E | ♥K | 11 | -600 | -10 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3♥ | S | ♠J | 10 | 170 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 2♥ | S | ♦J | 10 | 170 | 0 |
2 | 3 | Thermenland | Klagenfurt | 3♥ | S | ♦J | 10 | 170 | 0 |
1 | 3 | Klagenfurt | Thermenland | 2♥ | S | ♦J | 10 | 170 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3♥ | S | ♦J | 10 | 170 | 1 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3♥ | S | ♦J | 9 | 140 | -1 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 5♣ | W | ♠3 | 8 | 150 | 14 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 4♥ | E | ♣2 | 8 | 100 | 11 |
1 | 3 | Klagenfurt | Thermenland | 4♥ | E | ♠K | 9 | 50 | 0 |
2 | 3 | Thermenland | Klagenfurt | 4♥ | E | ♠K | 9 | 50 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♥ | W | ♣2 | 10 | -420 | -11 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3♠ x | S | ♣A | 6 | -800 | -14 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3NT | W | ♠9 | 7 | 200 | 3 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 5♦ | E | ♣4 | 10 | 100 | -3 |
1 | 3 | Klagenfurt | Thermenland | 3NT | W | ♠J | 8 | 100 | 12 |
2 | 3 | Thermenland | Klagenfurt | 3NT | W | ♠J | 9 | -600 | -12 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3NT | W | ♠J | 9 | -600 | 1 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3NT | W | ♠J | 10 | -630 | -1 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♠ | E | ♦6 | 9 | 100 | 5 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 2♠ | W | ♥5 | 8 | -110 | -5 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3♠ | E | ♥6 | 9 | -140 | 8 |
2 | 3 | Thermenland | Klagenfurt | 2♠ | W | ♥3 | 9 | -140 | 1 |
1 | 3 | Klagenfurt | Thermenland | 2♠ | W | ♣Q | 10 | -170 | -1 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 2♥ x | N | ♦5 | 6 | -500 | -8 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♦ | E | ♣5 | 7 | 150 | 2 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3♦ | E | ♣5 | 7 | 100 | -2 |
2 | 3 | Thermenland | Klagenfurt | 3♥ | W | ♣A | 8 | 50 | 3 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 2NT | S | ♦4 | 7 | -50 | 2 |
1 | 3 | Klagenfurt | Thermenland | 1NT | N | ♦9 | 6 | -50 | -3 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 3♦ | E | ♣6 | 9 | -110 | -2 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♥ | S | ♦J | 10 | 420 | 0 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 4♥ | S | ♦J | 10 | 420 | 0 |
2 | 3 | Thermenland | Klagenfurt | 4♥ | S | ♠10 | 10 | 420 | 1 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3NT | S | ♠3 | 9 | 400 | 6 |
1 | 3 | Klagenfurt | Thermenland | 3NT | N | ♠5 | 9 | 400 | -1 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 2NT | N | ♠A | 10 | 180 | -6 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 1NT | W | ♠9 | 5 | 200 | 3 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 2♠ | S | ♥10 | 8 | 110 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 2♠ | S | ♦Q | 8 | 110 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 2♣ | E | ♥Q | 7 | 100 | -3 |
1 | 3 | Klagenfurt | Thermenland | 4♠ | S | ♣9 | 9 | -100 | 3 |
2 | 3 | Thermenland | Klagenfurt | 4♠ | S | ♦Q | 8 | -200 | -3 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 4♠ | S | ♥Q | 12 | 480 | 11 |
1 | 3 | Klagenfurt | Thermenland | 4♠ | S | ♥Q | 11 | 450 | 0 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 4♠ | S | ♣2 | 11 | 450 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 4♠ | S | ♥Q | 11 | 450 | 0 |
2 | 3 | Thermenland | Klagenfurt | 4♠ | S | ♥Q | 11 | 450 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 6♠ | S | ♥Q | 11 | -50 | -11 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 2♠ | W | ♣Q | 8 | -110 | 7 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 2♥ | E | ♠3 | 10 | -170 | 6 |
1 | 3 | Klagenfurt | Thermenland | 3♣ | S | ♥J | 7 | -200 | 6 |
2 | 3 | Thermenland | Klagenfurt | 4♥ | E | ♠3 | 10 | -420 | -6 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 4♥ | E | ♠3 | 10 | -420 | -7 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♥ | E | ♣4 | 10 | -420 | -6 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 3 | Thermenland | Klagenfurt | 4♥ x | N | ♣K | 10 | 790 | 13 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 4♥ | N | ♣A | 10 | 620 | 0 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 4♥ | S | ♦A | 10 | 620 | 0 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 4♠ | W | ♥2 | 7 | 300 | 9 |
1 | 3 | Klagenfurt | Thermenland | 4♥ | S | ♦A | 9 | -100 | -13 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 2♦ | W | ♣3 | 9 | -110 | -9 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 5♣ x | W | ♠A | 9 | 300 | 8 |
1 | 3 | Klagenfurt | Thermenland | 3♠ | S | ♣A | 9 | 140 | 3 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 5♣ x | W | ♣6 | 10 | 100 | 4 |
2 | 3 | Thermenland | Klagenfurt | 5♣ | W | ♠A | 10 | 50 | -3 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3♠ | S | ♣A | 8 | -50 | -4 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 3♠ | S | ♣A | 8 | -50 | -8 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Klagenfurt | Thermenland | 3NT | N | ♣2 | 10 | 630 | 12 |
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 2♠ | S | ♣J | 9 | 140 | 1 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 2♠ | S | ♠7 | 8 | 110 | 5 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 2♦ | S | ♦2 | 9 | 110 | -1 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 4♠ | S | ♠3 | 9 | -100 | -5 |
2 | 3 | Thermenland | Klagenfurt | 2♥ | W | ♥4 | 8 | -110 | -12 |
| |||||||||||||||||||
|
|
| |||||||||||||||||
|
S | T | N/S | E/W | Cntr | von | Aus | St | Score | IMPs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Graz 03 (Ferlic) | Graz 01 (Polaschegg) | 3NT | E | ♥J | 7 | 200 | 7 |
1 | 2 | GRAZ 02 (Hornischer) | Graz 04 (Lipp) | 3♦ | W | ♣8 | 9 | -110 | 5 |
2 | 1 | Graz 01 (Polaschegg) | Graz 03 (Ferlic) | 3♦ | E | ♥J | 9 | -110 | -7 |
2 | 3 | Thermenland | Klagenfurt | 2♦ | E | ♥J | 10 | -130 | 1 |
1 | 3 | Klagenfurt | Thermenland | 2♠ | E | ♥J | 10 | -170 | -1 |
2 | 2 | Graz 04 (Lipp) | GRAZ 02 (Hornischer) | 4♣ x | N | ♣4 | 8 | -300 | -5 |
Table | Team | Vps | IMPS | Gegner | Vps | IMPS |
1-1 | Graz 03 (Ferlic) | 4,08 | -25 | Graz 01 (Polaschegg) | 15,92 | 25 |
